| Project ID | CSS- 64 |
| Local ID | S2164 |
| Project Name Title | Evergreen Drive Sidewalk (Ex SW at Greenwood Close to PDR) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Sandy Springs |
| Current Stage | Completed |
| Project Description | Evergreen Drive Sidewalk (Ex SW at Greenwood Close to PDR) |
| Construction Firm Selected | Sol Construction |
| Design Firm Selected | Heath & Lineback |
| Estimated Design Completion Date | January, 2025 |
| Estimated Start Date For Project | December, 2022 |
| Estimated Construction Completion Date | December, 2025 |
| Estimated Substantial Completion Date | November, 2025 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $355,000 |
| TSPLOST Dollars Spent ($) | $261,698 |
| TSPLOST Dollars Committed (not spent) ($) | $93,302 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | 2025 |
| Last Update | 2026-03-06 15:41:06 |
| State | NULL |
| Address | 3503 Evergreen Dr NE, Atlanta, GA 30319 |
| Creation Date | NULL |