| Project ID | FA- 39 |
| Local ID | NULL |
| Project Name Title | Oakley Industrial Boulevard Extension (Design Only) |
| Tier | Tier 1 |
| Project Type | Roadway Projects |
| Initiatve Type | TSPLOST2 |
| City | Fairburn |
| Current Stage | Concept |
| Project Description | The extension of Oakley Industrial Boulevard, from Creekwood Road to Gullatt Road. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | June, 2025 |
| Estimated Start Date For Project | August, 2025 |
| Estimated Construction Completion Date | November, 2025 |
| Estimated Substantial Completion Date | October, 2025 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $0 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | anthony.belcher@fairburn.com |
| Project Year | NULL |
| Last Update | 2025-08-01 14:57:15 |
| State | Georgia |
| Address | Oakley Industrial Boulevard |
| Creation Date | 2022-03-31 |