| Project ID | CSS- 49 |
| Local ID | S2321 |
| Project Name Title | Powers Ferry Sidepath, City Limits to Dupree |
| Tier | Tier 3 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Sandy Springs |
| Current Stage | Planning |
| Project Description | Multi-Use Path on Powers Ferry Road from City Limit to Dupree Drive |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,607,380 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $3,607,380 |
| Cost Status | Green |
| Schedule Status | NULL |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | NULL |
| Last Update | 2022-11-18 22:14:29 |
| State | Georgia |
| Address | Powers Ferry |
| Creation Date | 2022-03-31 |