| Project ID | CSS- 43 |
| Local ID | S2182 |
| Project Name Title | Holcomb Bridge (River Exchange to Spalding) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Sandy Springs |
| Current Stage | Planning |
| Project Description | Holcomb Bridge (River Exchange to Spalding) |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $0 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | Green |
| Schedule Status | NULL |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | NULL |
| Last Update | 2024-05-20 14:53:53 |
| State | Georgia |
| Address | 7840 Holcomb Bridge Rd, Sandy Springs, GA |
| Creation Date | 2022-03-31 |