| Project ID | CSS- 37 |
| Local ID | S2103 |
| Project Name Title | Johnson Ferry Rd at Peachtree Dunwoody Rd Improvements |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Sandy Springs |
| Current Stage | Concept |
| Project Description | Intersection improvement at Johnson Ferry Road and Peachtree Dunwoody Road |
| Construction Firm Selected | NULL |
| Design Firm Selected | KCI |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | February, 2023 |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,000,000 |
| TSPLOST Dollars Spent ($) | $47,378 |
| TSPLOST Dollars Committed (not spent) ($) | $2,952,622 |
| Cost Status | Green |
| Schedule Status | NULL |
| Status | Active |
| Editor | ajohnson@sandyspringsga.gov |
| Project Year | NULL |
| Last Update | 2025-06-18 16:13:32 |
| State | Georgia |
| Address | Johnson Ferry Rd |
| Creation Date | 2022-03-31 |