| Project ID | MIL- 31 |
| Local ID | NULL |
| Project Name Title | Local Road Safety |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST2 |
| City | Milton |
| Current Stage | Design |
| Project Description | Citywide Local Road Safety Plan Implementation - Various Locations Bethany Bend at Serenade Court - Sidewalk and RRFB Connection (KCI) SR 372 roundabouts - RRFB Install (Keck and Wood) |
| Construction Firm Selected | NULL |
| Design Firm Selected | KCI Technologies, Keck and Wood |
| Estimated Design Completion Date | June, 2023 |
| Estimated Start Date For Project | January, 2023 |
| Estimated Construction Completion Date | October, 2023 |
| Estimated Substantial Completion Date | February, 2024 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,000,000 |
| TSPLOST Dollars Spent ($) | $23,328 |
| TSPLOST Dollars Committed (not spent) ($) | $2,976,672 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | Robert.Dell-Ross@miltonga.gov |
| Project Year | NULL |
| Last Update | 2023-04-07 08:35:27 |
| State | Georgia |
| Address | City of Milton |
| Creation Date | 2022-03-31 |