| Project ID | CSF- 18 |
| Local ID | RS 375 |
| Project Name Title | Ponderosa Pines |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST |
| City | City of South Fulton |
| Current Stage | Completed |
| Project Description | Bluebonnet Circle, Bluebonnet Court, Bluebonnet Trail and Devilla Court within the subdivision will be resurfaced. The work will include all the necessary preparation work which may include full depth of pavement patching, removal of the top asphalt layer (milling), and a surface treatment prior to final topping. The road will then be resurfaced with a uniform layer of asphalt in manner so as to provide uniformity of depth and a smooth transition to existing. After resurfacing, all existing pavement markings such as line striping, crosswalks etc. will be reinstalled. |
| Construction Firm Selected | NULL |
| Design Firm Selected | Not Applicable |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | November, 2020 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $97,695 |
| TSPLOST Dollars Spent ($) | $81,583 |
| TSPLOST Dollars Committed (not spent) ($) | $16,112 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | roussan.francois@fultoncountyga.gov |
| Project Year | 2019 |
| Last Update | 2021-05-03 20:02:51 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |