| Project ID | MIL- 28 |
| Local ID | NULL |
| Project Name Title | Community Trail Prioritization |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Milton |
| Current Stage | Planning |
| Project Description | Community Trail Prioritization - Location TBD |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,000,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $3,000,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | Robert.Dell-Ross@miltonga.gov |
| Project Year | NULL |
| Last Update | 2022-10-10 17:39:48 |
| State | Georgia |
| Address | City of Milton |
| Creation Date | 2022-03-31 |