| Project ID | MIL- 24 |
| Local ID | NULL |
| Project Name Title | Intersection Efficiency Improvements |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Milton |
| Current Stage | Planning |
| Project Description | Intersection Efficiency Improvements - Various Locations Webb at Cogburn - Turn Lane Improvements |
| Construction Firm Selected | NULL |
| Design Firm Selected | Pond and Company |
| Estimated Design Completion Date | September, 2023 |
| Estimated Start Date For Project | January, 2024 |
| Estimated Construction Completion Date | July, 2024 |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,000,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $3,000,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | Robert.Dell-Ross@miltonga.gov |
| Project Year | NULL |
| Last Update | 2023-04-07 08:35:11 |
| State | Georgia |
| Address | City of Milton |
| Creation Date | 2022-03-31 |