| Project ID | MIL- 23 |
| Local ID | NULL |
| Project Name Title | Cox Road Intersection Improvements |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Milton |
| Current Stage | Design |
| Project Description | Safety and Operational Improvements at several intersections along Cox Road |
| Construction Firm Selected | NULL |
| Design Firm Selected | Pond and Company |
| Estimated Design Completion Date | July, 2026 |
| Estimated Start Date For Project | January, 2023 |
| Estimated Construction Completion Date | December, 2027 |
| Estimated Substantial Completion Date | December, 2027 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $6,000,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $6,000,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | kathy.stallard@miltonga.gov |
| Project Year | NULL |
| Last Update | 2026-02-27 09:10:08 |
| State | Georgia |
| Address | City of Milton |
| Creation Date | 2022-03-31 |