| Project ID | HA- 3 |
| Local ID | NULL |
| Project Name Title | Silent Crossings |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST |
| City | Hapeville |
| Current Stage | Completed |
| Project Description | Install silent crossings at five railroad crossings in Hapeville |
| Construction Firm Selected | NS |
| Design Firm Selected | NS |
| Estimated Design Completion Date | August, 2019 |
| Estimated Start Date For Project | December, 2020 |
| Estimated Construction Completion Date | June, 2021 |
| Estimated Substantial Completion Date | June, 2021 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,600,000 |
| TSPLOST Dollars Spent ($) | $1,321,754 |
| TSPLOST Dollars Committed (not spent) ($) | $278,246 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lsudduth@hapeville.org |
| Project Year | 2018 |
| Last Update | 2021-11-09 21:48:31 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |