| Project ID | HA- 2 |
| Local ID | NULL |
| Project Name Title | Dogwood Drive Streetscape |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST |
| City | Hapeville |
| Current Stage | Concept |
| Project Description | New sidewalks, curb & gutter, drainage, paving and bicycle lanes. |
| Construction Firm Selected | Tri Scapes Inc. |
| Design Firm Selected | Keck & Wood |
| Estimated Design Completion Date | April, 2017 |
| Estimated Start Date For Project | April, 2017 |
| Estimated Construction Completion Date | August, 2018 |
| Estimated Substantial Completion Date | August, 2018 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,900,000 |
| TSPLOST Dollars Spent ($) | $923,901 |
| TSPLOST Dollars Committed (not spent) ($) | $976,099 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | lsudduth@hapeville.org |
| Project Year | 2018 |
| Last Update | 2021-11-09 21:45:25 |
| State | NULL |
| Address | NULL |
| Creation Date | NULL |