| Project ID | EP- 45 |
| Local ID | NULL |
| Project Name Title | N. Commerce Dr @ Centre Pkwy Intersection Improvement |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | East Point |
| Current Stage | Planning |
| Project Description | NULL |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | NULL |
| TSPLOST Dollars Spent ($) | NULL |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | NULL |
| Project Year | NULL |
| Last Update | NULL |
| State | Georgia |
| Address | N. Commerce Dr |
| Creation Date | 2022-03-31 |