| Project ID | CP- 33 |
| Local ID | NULL |
| Project Name Title | Rhodes St |
| Tier | Tier 1 |
| Project Type | Quick Response Projects |
| Initiatve Type | TSPLOST2 |
| City | College Park |
| Current Stage | Planning |
| Project Description | NULL |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | NULL |
| Estimated Start Date For Project | NULL |
| Estimated Construction Completion Date | NULL |
| Estimated Substantial Completion Date | NULL |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | NULL |
| TSPLOST Dollars Spent ($) | NULL |
| TSPLOST Dollars Committed (not spent) ($) | $0 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | NULL |
| Project Year | NULL |
| Last Update | NULL |
| State | Georgia |
| Address | Rhodes St |
| Creation Date | 2022-03-31 |