| Project ID | ALP- 64 |
| Local ID | C2002 |
| Project Name Title | Academy St Improvements |
| Tier | Tier 2 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | Alpharetta |
| Current Stage | Planning |
| Project Description | This project is for construction of a series of improvements on Academy Street with the following elements: 6' wide sidewalk on the north side of Academy Street from Loxford Lane to Fire Station 81; inclusion of left turn lanes between Loxford Lane and Wedgewood Drive where possible; inclusion of landscape medians between Loxford Lane and Wedgewood Drive where possible; creation of bike lanes on both sides of Academy Street; Addition of pedestrian lighting along the north side of Academy Street from the driveway of Alpharetta Presbyterian to Fire Station 81; and installation of an emergency traffic signal on Academy Street at Fire Station 81. Design work has been completed. Since this project is a Tier 2 Project in the TSPLSOT Program, projects in Tier 1 are accomplished first prior to moving onto Tier 2 or 3 projects, unless there is a re-allocation of funds or revenue collected permits moving onto the other tiers. |
| Construction Firm Selected | |
| Design Firm Selected | TBD |
| Estimated Design Completion Date | September, 2022 |
| Estimated Start Date For Project | Not Applicable |
| Estimated Construction Completion Date | Not Applicable |
| Estimated Substantial Completion Date | Not Applicable |
| Link To External Website | https://cleargov.com/georgia/fulton/city/alpharetta/projects/3808/academy-st-improvements-(tsplost_2,-tier_2) |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $3,250,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $3,250,000 |
| Cost Status | Green |
| Schedule Status | Green |
| Status | Active |
| Editor | kmcdowell@alpharetta.ga.us |
| Project Year | 2022 |
| Last Update | 2024-01-09 10:29:51 |
| State | Georgia |
| Address | Academy St |
| Creation Date | 2022-03-31 |