| Project ID | ALP- 52 |
| Local ID | C2222 |
| Project Name Title | Mid-Block Crosswalk (Manning Oaks Elementary School) |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | Alpharetta |
| Current Stage | Planning |
| Project Description | Fulton County Schools did not support the installation of mid-block crosswalk. |
| Construction Firm Selected | TBD |
| Design Firm Selected | TBD |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | Not Applicable |
| Estimated Construction Completion Date | Not Applicable |
| Estimated Substantial Completion Date | Not Applicable |
| Link To External Website | |
| Primary Funding Source | TSPLOST 2 |
| TSPLOST Budget ($) | $150,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $150,000 |
| Cost Status | Gray |
| Schedule Status | Gray |
| Status | Inactive |
| Editor | kmcdowell@alpharetta.ga.us |
| Project Year | 2022 |
| Last Update | 2023-02-17 19:35:07 |
| State | Georgia |
| Address | Manning Oaks Elementary School |
| Creation Date | 2022-03-31 |