| Project ID | CSF- 302 |
| Local ID | P 908 |
| Project Name Title | Flat Shoals Road |
| Tier | Tier 1 |
| Project Type | Pedestrian and Bike Improvements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Design |
| Project Description | This design project will build up to 2.5 mi. of sidewalk facilities where needed along both sides of Flat Shoals from Buffington Road to Old National Highway. An Audit was done to determine which locations need this work performed. This project also adds storm drainage facilities. The typical section includes a 2-ft. stamped concrete beauty strip and a 2.5-ft. curb and gutter. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | November, 2028 |
| Estimated Start Date For Project | September, 2024 |
| Estimated Construction Completion Date | March, 2029 |
| Estimated Substantial Completion Date | March, 2029 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $536,925 |
| TSPLOST Dollars Spent ($) | $158,167 |
| TSPLOST Dollars Committed (not spent) ($) | $378,758 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | roussan.francois@cityofsouthfultonga.gov |
| Project Year | 2027 |
| Last Update | 2026-09-17 10:27:16 |
| State | Georgia |
| Address | Flat Shoals Road |
| Creation Date | 2022-03-31 |