| Project ID | CSF- 297 |
| Local ID | OSI 801 |
| Project Name Title | Cascade Road (New Hope to City of Atlanta) |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | Connected vehicles deployment phase 2: connected vehicle signal communication upgrades, including all signals on all roads, excluding those already upgraded or programmed for upgrade through CV1K initiative or through connected vehicles deployment phase 1 |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | October, 2026 |
| Estimated Start Date For Project | October, 2026 |
| Estimated Construction Completion Date | June, 2027 |
| Estimated Substantial Completion Date | June, 2027 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $2,450,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $2,450,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | jeff.mueller@cityofsouthfultonga.gov |
| Project Year | 2027 |
| Last Update | 2023-03-02 19:53:54 |
| State | Georgia |
| Address | Cascade Road |
| Creation Date | 2022-03-31 |