| Project ID | CSF- 293 |
| Local ID | OSI 623 |
| Project Name Title | Butner Road and Aldredge Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Design |
| Project Description | The T-intersection with a Stop control is being analyzed for traffic improvements including a roundabout alternative. Additional improvements include 2.5-ft. curb & gutter, 2-ft. stamped concrete buffer, drainage, 5-ft. sidewalks, and streetlights. The proposed project will improve safety and relieve congestion. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | November, 2026 |
| Estimated Start Date For Project | April, 2024 |
| Estimated Construction Completion Date | January, 2029 |
| Estimated Substantial Completion Date | February, 2029 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $195,965 |
| TSPLOST Dollars Spent ($) | $28,400 |
| TSPLOST Dollars Committed (not spent) ($) | $167,565 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | roussan.francois@cityofsouthfultonga.gov |
| Project Year | 2026 |
| Last Update | 2026-09-22 09:06:24 |
| State | Georgia |
| Address | Butner Road |
| Creation Date | 2022-03-31 |