| Project ID | CSF- 291 |
| Local ID | OSI 622 |
| Project Name Title | Bethlehem Rd and Cedar Grove Rd |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | The intersection is being analyzed for traffic improvements including a roundabout alternative. Additional improvements include curb & gutter, drainage, sidewalks, and streetlights. The proposed project will improve safety and relieve congestion. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | September, 2026 |
| Estimated Start Date For Project | September, 2026 |
| Estimated Construction Completion Date | December, 2027 |
| Estimated Substantial Completion Date | December, 2027 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,110,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $1,110,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | jeff.mueller@cityofsouthfultonga.gov |
| Project Year | 2026 |
| Last Update | 2023-03-02 19:26:37 |
| State | Georgia |
| Address | Bethlehem Rd |
| Creation Date | 2022-03-31 |