| Project ID | CSF- 290 |
| Local ID | OSI 620 |
| Project Name Title | Aldredge Road and Merk Road |
| Tier | Tier 1 |
| Project Type | Operation and Safety Improvements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Planning |
| Project Description | Intersection improvements will include the addition of a circular roundabout to address congestion and reduce the severity of accidents at this intersection. Additional improvements include drainage, curb & gutter, streetlights, and 5' wide sidewalks. |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | November, 2025 |
| Estimated Start Date For Project | November, 2025 |
| Estimated Construction Completion Date | March, 2027 |
| Estimated Substantial Completion Date | March, 2027 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $1,550,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $1,550,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | jeff.mueller@cityofsouthfultonga.gov |
| Project Year | 2025 |
| Last Update | 2023-03-02 19:22:10 |
| State | Georgia |
| Address | Aldredge Road |
| Creation Date | 2022-03-31 |