| Project ID | CSF- 279 |
| Local ID | RS 434 |
| Project Name Title | Walden Park |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Bidding |
| Project Description | Deep base repair as needed, milling and resurface Baker Court Renaissance Circle Concord Loop Hayes Court Pickford Place Garland Circle Walden Boulevard Evergreen Trail Lawrence Place Tanner Way Holiday Lane |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | April, 2025 |
| Estimated Construction Completion Date | August, 2025 |
| Estimated Substantial Completion Date | August, 2025 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $860,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $860,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | jeff.mueller@cityofsouthfultonga.gov |
| Project Year | 2025 |
| Last Update | 2023-02-28 21:55:51 |
| State | Georgia |
| Address | Walden Park |
| Creation Date | 2022-03-31 |