| Project ID | CSF- 277 |
| Local ID | RS 430 |
| Project Name Title | Pittman Park |
| Tier | Tier 1 |
| Project Type | Maintenance and Safety Enhancements |
| Initiatve Type | TSPLOST2 |
| City | City of South Fulton |
| Current Stage | Bidding |
| Project Description | Deep base repair as needed, milling and resurface Harrier Lane |
| Construction Firm Selected | NULL |
| Design Firm Selected | NULL |
| Estimated Design Completion Date | Not Applicable |
| Estimated Start Date For Project | April, 2024 |
| Estimated Construction Completion Date | August, 2024 |
| Estimated Substantial Completion Date | August, 2024 |
| Link To External Website | |
| Primary Funding Source | Sales Tax |
| TSPLOST Budget ($) | $86,000 |
| TSPLOST Dollars Spent ($) | $0 |
| TSPLOST Dollars Committed (not spent) ($) | $86,000 |
| Cost Status | NULL |
| Schedule Status | NULL |
| Status | Active |
| Editor | jeff.mueller@cityofsouthfultonga.gov |
| Project Year | 2024 |
| Last Update | 2023-02-28 21:41:12 |
| State | Georgia |
| Address | Pittman Park |
| Creation Date | 2022-03-31 |